Nokia C7 adalah mengusung symbian 3. cassing stainless steel membungkus rapih dan energik untuk tampilannya. para pengguna handphone yang melek dengan teknologi, pastinya memilah milah dari segi spesifikasi yang baik. nokia C7 emang cocok bagi anak muda juga pekerja yang memerlukan pendukung teknologi modern. video rekaman dari nokia C7 ini mempunyai kualitas hingga 8MP dengan kualitas rekam HD. kartu slot micros SD telah didukung dengan memori internal sebesar 8 GB. kecepatan 3G nya telah di test dan di klaim oleh pihak nokia dengan kecepatan 10,2 Mbps kecepatan yang luar biasa bagi handphone masa kini. GPS dan wifi juga telah hinggap di nokia C7 yang ciamik ini. bagi anda yang ingin lebih jelas mengenai fitur dan spesifikasi dari nokia C7 silahkan baca detail dari nokia C7 dibawah ini.
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
Announced | 2010, September | |
Status | Available. Released 2010, October |
SIZE | Dimensions | 117.3 x 56.8 x 10.5 mm, 64 cc |
---|---|---|
Weight | 130 g |
DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 360 x 640 pixels, 3.5 inches | |
- Proximity sensor for auto turn-off - Multi-touch input method - Accelerometer sensor for UI auto-rotate - Scratch resistant Gorilla glass display |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Speakerphone | Yes | |
- 3.5 mm audio jack |
MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Detailed, max 30 days | |
Internal | 8 GB storage, 256 MB RAM, 1 GB ROM | |
Card slot | microSD, up to 32GB, buy memory |
DATA | GPRS | Class 32 |
---|---|---|
EDGE | Class 32 | |
3G | HSDPA, 10.2 Mbps; HSUPA, 2 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | Yes, v3.0 with A2DP | |
Infrared port | No | |
USB | Yes, microUSB v2.0, USB On-the-go support |
CAMERA | Primary | 8 MP, 3264x2448 pixels, fixed focus, dual-LED flash,check quality |
---|---|---|
Features | Geo-tagging, face detection | |
Video | Yes, 720p@25fps, video stabilization | |
Secondary | Yes, VGA |
FEATURES | OS | Symbian^3 OS |
---|---|---|
CPU | ARM 11 680 MHz processor, 3D Graphics HW accelerator | |
Messaging | SMS, MMS, Email, Push Email, IM | |
Browser | WAP 2.0/xHTML, HTML, RSS feeds | |
Radio | Stereo FM radio, FM transmitter | |
Games | Yes + downloadable | |
Colors | Charcoal black, Frosty metal, Mahogany brown | |
GPS | Yes, with A-GPS support; Ovi Maps 3.0 | |
Java | Yes, MIDP 2.1 | |
- Web TV - TV-out - Digital compass - Active noise cancellation with dedicated mic - MP3/WMA/WAV/eAAC+ player - DivX/XviD/MP4/H.264/H.263/WMV player - Quickoffice document viewer (Word, Excel, PowerPoint, PDF) - Adobe Reader - Flash Lite 4.0 - Voice memo/dial/command - T9 |
BATTERY | Standard battery, Li-Ion 1200 mAh (BL-5K) | |
---|---|---|
Stand-by | Up to 552 h (2G) / Up to 648 h (3G) | |
Talk time | Up to 9 h 30 min (2G) / Up to 5 h (3G) | |
Music play | Up to 54 h |
MISC | SAR US | 1.03 W/kg (head) 0.83 W/kg (body) |
---|---|---|
SAR EU | 0.73 W/kg (head) |
Tidak ada komentar:
Posting Komentar